Kookmin University aims to contribute to the sustainable development of the university, the community, the nation, and the world through policy and research development for the sustainable development of the environment and society.
The following research centers have been established and operated by Kookmin University to fulfill education, research, and practice for the sustainable development of our society and humanity.
| No. | Research Institute Name | SDGs | Leader |
| 1 | Research Center for Climate Change Economics |
![]() ![]() ![]() ![]() | KIM HYUN HAK |
| 2 | Power Electronics Research Center |
![]() ![]() | Jang, Byung-Jun |
| 3 | Research Center of Water Environment |
![]() ![]() ![]() ![]() | Yang, Jeong-Seok |
| 4 | Kookmin*Twin Research Center |
![]() ![]() ![]() | Yoon-Mi Hur |
| 5 | Research Center of Wellness and Environmental Technology |
![]() ![]() | Chang Young Soo |
| 6 | AI Mobility Research Center |
![]() ![]() ![]() | PARK,YOUNGIL |
| 7 | Humanizing Mobility Design Research Center |
![]() ![]() | Jae-seung Roe |
| 8 | Intelligent Semiconductor & Display Research Center |
![]() ![]() ![]() | Dae Hwan Kim |
| 9 | Artificial Intelligence Research Center |
![]() ![]() ![]() ![]() | Yoon, MyungKeun |
| 10 | Future Mobility Research Center |
![]() ![]() | Kim, Heung-Kyu |
| 11 | Environmental Design Research Center |
![]() ![]() ![]() ![]() | Yeoun Myeong Heum |
| 12 | Research Center of Forest Science |
![]() ![]() ![]() | Kim, Birm-June |
| 13 | Research Center of Disease Prevention and Food |
![]() ![]() ![]() | Oh, Se-Wook |
| 14 | Structural Safety Research Center |
![]() ![]() | Oh Chang Kook |
| 15 | M-Wave Integrated Circuits Research Center |
![]() ![]() | PARK,JUN-SEOK |
| 16 | Dyslexia Education Research Center |
![]() ![]() ![]() | Kim BoBae |
| 17 | Research Center of Korean Studies |
![]() ![]() | Moon Myungki |
| 18 | Korean Peninsula Future Research Research Center |
![]() ![]() ![]() ![]() | KIM, HYOUNG-JIN |
| 19 | Research Center of Social Sciences |
![]() ![]() | Jang Seung Jin |
| 20 | Open Software Research Center |
![]() ![]() ![]() | KANG,SEUNG-SHIK |
| 21 | Research Center for Spin Quantum Mössbauer Spectroscopy |
![]() | KIM, SAM JIN |
| 22 | Research Center of Antibody Medicine |
![]() ![]() | Heo, Kyun |
| 23 | Eurasia Research Center |
![]() ![]() ![]() | Jeong Jae-Won |
| 24 | Research Center of Law |
![]() ![]() ![]() ![]() | CHUNG,CHINSOK |
| 25 | Research Center of Economics |
![]() ![]() ![]() ![]() | Choi, Bongseok |
| 26 | Research Center of Management |
![]() ![]() | LEE,TAE-HEE |
| 27 | Information Technology Research Center |
![]() ![]() | Do-Hyung Park |
| 28 | Production Technology Research Center |
![]() | Lee, Kee Sung |
| 29 | Research Center of Education |
![]() ![]() | Joung, Sunyoung |
| 30 | Research Center of Basic Science |
![]() ![]() | Inkyung Baik |
| 31 | Research Center of Sports Science |
![]() | SHIN,SEUNG-HO |
| 32 | National Security Management and Strategy Research Center |
![]() ![]() ![]() | Byoung Joon Kim |
| 33 | Information and Law Research Center |
![]() ![]() ![]() | La, Kang |
| 34 | Research Center of Comprehensive Arts |
![]() ![]() | Lee, Mi Young |
| 35 | Techno Design Research Center |
![]() | Pan Younghwan |
| 36 | Research Center of Japanese Studies |
![]() ![]() ![]() | LEE,WON-DEOG |
| 37 | Research Center of Nanotechnology |
![]() ![]() | Donghwan Ahn |
| 38 | Research Center for Cross-Cultural Research |
![]() ![]() | Seong Dong Kwon |
| 39 | Language and Literature Research Center |
![]() ![]() | Lim Geun Seok |
| 40 | Computer Science Research Center |
![]() ![]() ![]() | Kim Sang-Chul |
| 41 | Research Center of Financial Law |
![]() ![]() ![]() ![]() | You Sun Nam |
| 42 | Research Center of Oriental Culture and Design |
![]() ![]() | CHOI,KYUNG RAN |
| 43 | Information Security Research Center |
![]() ![]() | Yi, Okyeon |
| 44 | Research Center of Chinese Humanities and Society |
![]() ![]() | Eun, Jong-Hak |
| 45 | Research Center of Financial Services |
![]() ![]() ![]() | Mookwon Jung |
| 46 | Research Center of Public Administration |
![]() ![]() ![]() ![]() | Hyunsang Ha |
| 47 | Research Center of Architecture and Urbanism |
![]() ![]() | ILBURM BONG |
| 48 | Research Center of Sports Betting Issues |
![]() ![]() ![]() | JoWoogYeon |
| 49 | Research Center of Craft, Culture and Industry |
![]() ![]() | Jiyeon Hyun |
| 50 | Automotive Service (Evaluation) Research Research Center |
![]() ![]() ![]() | Rhee,Hyongjae |
| 51 | Golf Research Center |
![]() ![]() | Jeong, Irully |
| 52 | Machine Convergence Innovation Design Research Center |
![]() ![]() | Cho Baek-Kyu |
| 53 | Liberal Arts Education Design Research Center |
![]() | LEE KEUN SE |
| 54 | Research Center of Biofusion Technology |
![]() ![]() ![]() | Lee,Youngseok |
| 55 | Convergence Media Design Research Center |
![]() ![]() | SON, Youngmo |
| 56 | Sports Ethics Research Center |
| Park, Sungjoo |
| 57 | Art Convergence Education Research Center |
![]() ![]() | BYUN SEUNG WOOK |
| 58 | Research Center of Social and Cultural Design |
![]() ![]() ![]() | Sung, Jae-Hyouk |
| 59 | Research Center for Security Convergence Technology |
![]() ![]() | Yoon, Yonghyun |
| 60 | Research Center for Future Strategic Materials Technology |
![]() ![]() | Yim, Sanggyu |
| 61 | Research Center for Asian Comparative History and Culture |
![]() | - |
| 62 | National Strategy Research Center |
![]() ![]() ![]() ![]() | Bai, Byoung-Inn |
| 63 | Humanaitas Leadership Research Center |
![]() ![]() ![]() | Kyu-Cheol, Park |
| 64 | Manchurian Research Center |
![]() ![]() ![]() | Seo, Jaekil |
| 65 | Korean Language Education Research Center |
![]() ![]() ![]() | Dong-Eun Lee |
| 66 | Active Material Design Research Center |
![]() | Pil-Ryung Cha |
| 67 | Defense Cyber Electronic Warfare Research Center |
![]() ![]() | Han, Dong-Guk |
| 68 | Fashion Technology Research Center |
![]() ![]() ![]() | Kim, Sung Hyon |